https://www.federalreserve.gov/econres/scf/dataviz/scf/chart/
This is a really interesting tool to see historical trends. This is a tool from the US Federal Reserve, so it applies to Americans. If you're not from the US, it might be helpful to reply to see if your respective governments (or other institutions) have similar tools, with a URL.
All values are: Median (50% above, 50% below this number) / Mean (avg), from 2022.
Measurement | All (Families) | < 35 yrs | 35-44 | 45-54 | 55-64 | 65-74 | 75+ |
---|---|---|---|---|---|---|---|
Net Worth | $192,700 / $1,059,470 | $39,040 / $183,380 | $135,300 / $548,070 | $246,700 / $971,270 | $364,270 / $1,564,070 | $410,000 / $1,780,720 | $344,700 / $1,620,100 |
Financial resources | $38,840 / $507,930 | $12,500 / $74,510 | $32,950 / $229,190 | $54,700 / $429,830 | $67,700 / $753,200 | $120,300 / $896,900 | $50,200 / $825,560 |
Retirement Accounts | $87,000 / $333,940 | $18,880 / $49,130 | $45,000 / $141,520 | $115,000 / $313,220 | $185,000 / $537,560 | $200,000 / $609,230 | $130,000 / $462,410 |
Debt | $80,220 / $163,850 | $42,710 / $121,500 | $140,380 / $203,530 | $140,300 / $218,480 | $90,000 / $171,530 | $45,000 / $134,950 | $36,000 / $94,620 |
borrowing Card Balances | $2,700 / $6,120 | $1,700 / $4,070 | $2,310 / $6,370 | $3,000 / $6,660 | $3,500 / $7,530 | $3,500 / $7,720 | $1,170 / $3,990 |
Education Installment Loans | $24,500 / $46,980 | $18,000 / $42,240 | $25,000 / $42,270 | $30,000 / $51,240 | $41,000 / $61,740 | $39,000 / $58,060 | $25,000 / $54,370 |
Vehicle Installment Loans | $15,000 / $21,240 | $14,000 / $18,240 | $16,000 / $20,200 | $16,000 / $23,600 | $17,000 / $22,840 | $16,000 / $23,690 | $10,000 / $17,020 |
Mortgages or Home Equity Loans | $160,000 / $215,300 | $177,000 / $210,570 | $190,000 / $250,540 | $189,000 / $255,520 | $130,000 / $188,400 | $113,000 / $175,670 | $102,000 / $138,700 |
Before-levy earnings | $70,260 / $141,390 | $60,530 / $82,660 | $86,470 / $168,720 | $91,880 / $170,840 | $82,150 / $175,440 | $60,530 / $141,700 | $49,070 / $107,820 |
You can break all of this down in the tool many other ways, like race, ethnicity, and otherwise. Some of these need a better description, but, this is what the tool shows.